* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 82,540 | 158,190 | |
| EPA Classification | Standard SUV 4WD | ||
| Drivetrain | All Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 12.2 | - TBD - | |
| EnerGuide Estimate - Hwy (L/100 km) | 9.8 | - TBD - | |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Twin Turbo Gas/Electric V-8 | |
| Displacement | 2.0 L/122 | 4.4 L/268 | |
| SAE Net Horsepower @ RPM | 296 @ 5500 | 626 @ 6000 | |
| SAE Net Torque @ RPM | 295 @ 1500 | 553 @ 1800 | |
| Passenger Capacity | 7 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Standard SUV 4WD | ||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 12.2 L/100 km | - TBD - L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 9.8 L/100 km | - TBD - L/100 km | |
| Powertrain | |||
| Drivetrain | All Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 12.2 L/100 km | - TBD - L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 9.8 L/100 km | - TBD - L/100 km | |
| Engine Order Code | |||
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Twin Turbo Gas/Electric V-8 | |
| Displacement | 2.0 L/122 | 4.4 L/268 | |
| Fuel System | Gasoline Direct Injection | Gasoline Direct Injection | |
| SAE Net Horsepower @ RPM | 296 @ 5500 | 626 @ 6000 | |
| SAE Net Torque @ RPM | 295 @ 1500 | 553 @ 1800 | |
| Trans Order Code | |||
| Trans Type | 8 | 8 | |
| Trans Description Cont. | Automatic w/OD | Automatic w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.71 | 5.50 | |
| Second Gear Ratio (:1) | 3.14 | 3.52 | |
| Third Gear Ratio (:1) | 2.11 | 2.20 | |
| Fourth Gear Ratio (:1) | 1.67 | 1.72 | |
| Fifth Gear Ratio (:1) | 1.28 | 1.32 | |
| Sixth Gear Ratio (:1) | 1.00 | 1.00 | |
| Reverse Ratio (:1) | 3.29 | 3.99 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 3.73 | ||
| Cold Cranking Amps @ 0° F (Primary) | |||
| Maximum Alternator Capacity (amps) | |||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 7 | 5 | |
| Passenger Volume (ft³) | |||
| Front Head Room (in) | 40 | 38.8 | |
| Front Leg Room (in) | 39.1 | 40.3 | |
| Front Shoulder Room (in) | 60.4 | 60.8 | |
| Front Hip Room (in) | |||
| Second Head Room (in) | 39 | 39 | |
| Second Leg Room (in) | 37.4 | 37.8 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| All Wheel Drive | Standard | Standard | |
| 4 Cylinder Engine | Standard | N/A | |
| Turbocharged | Standard | Standard | |
| Gasoline Fuel | Standard | N/A | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels (Option) | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| A/T | Standard | Standard | |
| Air Suspension | Standard | Standard | |
| Active Suspension | Standard | Standard | |
| Transmission w/Dual Shift Mode | Standard | Standard | |
| Tow Hitch (Option) | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | |
| Wheel Locks (Option) | Standard | N/A | |
| 8-Speed A/T | Standard | Standard | |
| Brake Actuated Limited Slip Differential | Standard | N/A | |
| Locking/Limited Slip Differential | N/A | Standard | |
| 8 Cylinder Engine | N/A | Standard | |
| Gasoline/Mild Electric Hybrid | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Generic Sun/Moonroof | Standard | Standard | |
| Sun/Moonroof | Standard | Standard | |
| Panoramic Roof | Standard | Standard | |
| Dual Moonroof | Standard | N/A | |
| Running Boards/Side Steps (Option) | Standard | Standard | |
| Power Retractable Running Boards (Option) | Standard | N/A | |
| Tires - Front Performance | Standard | Standard | |
| Tires - Rear Performance | Standard | Standard | |
| Temporary Spare Tire | Standard | Standard | |
| Conventional Spare Tire (Option) | Standard | N/A | |
| Tires - Front Performance (Option) | N/A | Standard | |
| Tires - Rear Performance (Option) | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control (Option) | Standard | N/A | |
| Climate Control | Standard | Standard | |
| Multi-Zone A/C (Option) | Standard | Standard | |
| Multi-Zone A/C | Standard | Standard | |
| A/C (Option) | Standard | Standard | |
| A/C | Standard | Standard | |
| Rear A/C (Option) | Standard | Standard | |
| Rear A/C | Standard | N/A | |
| Security System | Standard | Standard | |
| AM/FM Stereo | Standard | N/A | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Navigation System | Standard | Standard | |
| 3rd Row Seat | Standard | N/A | |
| Power Driver Seat (Option) | Standard | N/A | |
| Power Driver Seat | Standard | Standard | |
| Power Passenger Seat (Option) | Standard | N/A | |
| Power Passenger Seat | Standard | Standard | |
| Pass-Through Rear Seat | Standard | Standard | |
| Leather Seats (Option) | Standard | Standard | |
| Leather Seats | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Premium Sound System (Option) | Standard | N/A | |
| Premium Sound System | Standard | Standard | |
| Satellite Radio | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Fog Lamps | Standard | N/A | |
| Heated Front Seat(s) (Option) | Standard | N/A | |
| Heated Front Seat(s) | Standard | Standard | |
| Privacy Glass | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Rain Sensing Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Woodgrain Interior Trim (Option) | Standard | N/A | |
| Auto-Dimming Rearview Mirror | Standard | Standard | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | Standard | |
| Passenger Illuminated Visor Mirror | Standard | Standard | |
| Mirror Memory (Option) | Standard | N/A | |
| Mirror Memory | Standard | Standard | |
| Rear Parking Aid | Standard | Standard | |
| Driver Adjustable Lumbar (Option) | Standard | N/A | |
| Driver Adjustable Lumbar | Standard | Standard | |
| Passenger Adjustable Lumbar (Option) | Standard | N/A | |
| Passenger Adjustable Lumbar | Standard | Standard | |
| Seat Memory (Option) | Standard | N/A | |
| Seat Memory | Standard | Standard | |
| Leather Steering Wheel (Option) | Standard | N/A | |
| Remote Trunk Release | Standard | Standard | |
| Trip Computer | Standard | Standard | |
| Universal Garage Door Opener | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Power Liftgate | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Heated Rear Seat(s) | Standard | Standard | |
| Cooled Front Seat(s) (Option) | Standard | N/A | |
| Cargo Shade | Standard | Standard | |
| Power Folding Mirrors | Standard | Standard | |
| Heads-Up Display (Option) | Standard | N/A | |
| HD Radio | Standard | Standard | |
| Rear Bench Seat | Standard | Standard | |
| Premium Synthetic Seats (Option) | Standard | Standard | |
| Heated Steering Wheel | Standard | Standard | |
| WiFi Hotspot (Option) | Standard | Standard | |
| Adaptive Cruise Control | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| Aerial View Display System | Standard | Standard | |
| LED Headlights | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Woodgrain Interior Trim | N/A | Standard | |
| Driver Vanity Mirror (Option) | N/A | Standard | |
| Passenger Vanity Mirror (Option) | N/A | Standard | |
| Driver Illuminated Vanity Mirror (Option) | N/A | Standard | |
| Passenger Illuminated Visor Mirror (Option) | N/A | Standard | |
| Leather Steering Wheel | N/A | Standard | |
| Cooled Front Seat(s) | N/A | Standard | |
| Cooled Rear Seat(s) | N/A | Standard | |
| Heads-Up Display | N/A | Standard | |
| Hands-Free Liftgate | N/A | Standard | |
| Automatic Parking | N/A | Standard | |
| Seat-Massage | N/A | Standard | |
| Cruise Control Steering Assist | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Blind Spot Monitor | Standard | Standard | |
| Headlights-Auto-Leveling | Standard | Standard | |
| Lane Departure Warning | Standard | Standard | |
| Cross-Traffic Alert | Standard | Standard | |
| Lane Keeping Assist | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Driver Monitoring | Standard | Standard | |
| Rear Collision Mitigation | Standard | Standard | |














